Lista admini capytala.ro
Nick |
Grad |
Access |
Ore jucate |
Data inregistrare |
Activitate |
flo | Owner | abcdefghijklmnopqu | 0d 00:39:33h | 2020-09-28 / 8:50:18 | 2023-10-08 09:24:45 |
cMd | General | bcdefgij | 0d 00:08:20h | 2022-02-16 / 13:33:52 | 2023-06-11 17:18:47 |
Dark | General | bcdefgij | 4d 16:09:24h | 2022-03-22 / 19:04:10 | 2023-12-05 13:02:20 |
_--PhOnEx--_ | General | bcdefgij | 0d 01:00:15h | 2022-08-17 / 20:15:57 | 2023-11-17 19:49:48 |
RED | General | bcdefgij | 3d 06:21:19h | 2022-10-15 / 17:10:54 | 2023-12-05 20:37:21 |
bula | General | bcdefgij | 2d 15:42:36h | 2022-11-27 / 19:48:42 | 2023-12-05 19:42:28 |
Freddy | General | bcdefgij | 00:00:00 | 2023-02-06 / 17:59:27 | 2023-12-05 19:42:28 |
E$i | Soldat | bcd | 6d 07:59:20h | 2023-06-19 / 12:11:53 | 2023-12-03 18:03:34 |
kawa | General | bcdefgij | 1d 07:42:39h | 2023-09-19 / 9:36:14 | 2023-11-26 00:02:44 |
uciuciu | Soldat | bcd | 0d 19:54:23h | 2023-11-02 / 13:19:46 | 2023-11-19 21:35:19 |
ruslan | Soldat | bcd | 2d 16:34:06h | 2023-11-18 / 21:48:46 | 2023-12-02 23:56:04 |
Praf | Soldat | bcd | 1d 04:24:47h | 2023-12-05 / 17:45:15 | 2023-12-05 23:52:48 |
Inregistrare jucatori